Linux host35.registrar-servers.com 4.18.0-553.47.1.lve.el8.x86_64 #1 SMP Tue Apr 8 13:54:31 UTC 2025 x86_64
Apache
162.213.255.16
Apache
162.213.255.16
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0755 | 2025-11-22 11:30:35 | |
| .. | dir | - | root/root | 0555 | 2026-01-10 11:30:42 | |
| accelerator-performance | dir | - | root/root | 0755 | 2025-03-13 10:42:33 | |
| aws | dir | - | root/root | 0755 | 2025-03-13 10:42:33 | |
| balanced | dir | - | root/root | 0755 | 2025-03-13 10:42:33 | |
| cloudlinux-default | dir | - | root/root | 0755 | 2025-11-22 11:30:35 | |
| cloudlinux-dummy | dir | - | root/root | 0755 | 2025-11-22 11:30:35 | |
| cloudlinux-latency-performance | dir | - | root/root | 0755 | 2025-11-22 11:30:35 | |
| cloudlinux-vz | link | - | root/root | 0755 | 2025-11-22 11:30:35 | |
| desktop | dir | - | root/root | 0755 | 2025-03-13 10:42:33 | |
| epyc-eda | dir | - | root/root | 0755 | 2025-03-13 10:42:33 | |
| hpc-compute | dir | - | root/root | 0755 | 2025-03-13 10:42:33 | |
| intel-sst | dir | - | root/root | 0755 | 2025-03-13 10:42:33 | |
| latency-performance | dir | - | root/root | 0755 | 2025-03-13 10:42:33 | |
| network-latency | dir | - | root/root | 0755 | 2025-03-13 10:42:33 | |
| network-throughput | dir | - | root/root | 0755 | 2025-03-13 10:42:33 | |
| optimize-serial-console | dir | - | root/root | 0755 | 2025-03-13 10:42:33 | |
| powersave | dir | - | root/root | 0755 | 2025-03-13 10:42:33 | |
| recommend.d | dir | - | root/root | 0755 | 2025-03-13 10:42:33 | |
| throughput-performance | dir | - | root/root | 0755 | 2025-03-13 10:42:33 | |
| virtual-guest | dir | - | root/root | 0755 | 2025-03-13 10:42:33 | |
| virtual-host | dir | - | root/root | 0755 | 2025-03-13 10:42:33 | |
| functions | text/plain | 15.11 KB | root/root | 0644 | 2024-02-22 12:23:28 |
© aDriv4