Linux host35.registrar-servers.com 4.18.0-553.47.1.lve.el8.x86_64 #1 SMP Tue Apr 8 13:54:31 UTC 2025 x86_64
Apache
162.213.255.16
Apache
162.213.255.16
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | gemscircle/gemscircle | 0711 | 2026-01-12 12:52:26 | |
| .. | dir | - | root/nobody | 0755 | 2024-05-27 07:56:25 | |
| .cagefs | dir | - | gemscircle/gemscircle | 0771 | 2024-01-13 06:05:13 | |
| .caldav | dir | - | gemscircle/gemscircle | 0755 | 2025-04-14 08:57:51 | |
| .cl.selector | dir | - | gemscircle/gemscircle | 0755 | 2026-01-08 11:32:25 | |
| .clwpos | dir | - | gemscircle/gemscircle | 0700 | 2024-01-19 11:40:04 | |
| .config | dir | - | gemscircle/gemscircle | 0700 | 2024-02-05 10:18:47 | |
| .cpanel | dir | - | gemscircle/gemscircle | 0700 | 2026-01-13 09:41:26 | |
| .cphorde | dir | - | gemscircle/gemscircle | 0700 | 2023-12-30 01:49:37 | |
| .htpasswds | dir | - | gemscircle/nobody | 0750 | 2023-12-30 01:49:35 | |
| .npm | dir | - | gemscircle/gemscircle | 0755 | 2024-02-05 10:18:47 | |
| .razor | dir | - | gemscircle/gemscircle | 0755 | 2025-03-13 05:17:47 | |
| .softaculous | dir | - | gemscircle/gemscircle | 0711 | 2025-08-09 10:01:30 | |
| .spamassassin | dir | - | gemscircle/gemscircle | 0700 | 2023-12-30 01:49:37 | |
| .ssh | dir | - | gemscircle/gemscircle | 0700 | 2024-02-03 08:51:56 | |
| .subaccounts | dir | - | gemscircle/gemscircle | 0700 | 2024-12-11 01:28:54 | |
| .trash | dir | - | gemscircle/gemscircle | 0700 | 2026-01-13 11:41:47 | |
| demo.gemscircle.com | dir | - | gemscircle/nobody | 0750 | 2026-01-09 09:41:39 | |
| demo0.gemscircle.com | dir | - | gemscircle/nobody | 0750 | 2026-01-11 05:11:33 | |
| etc | dir | - | gemscircle/mail | 0750 | 2026-01-12 12:52:14 | |
| home | dir | - | gemscircle/gemscircle | 0755 | 2024-02-05 10:08:50 | |
| logs | dir | - | gemscircle/gemscircle | 0700 | 2026-01-02 12:37:25 | |
| dir | - | gemscircle/gemscircle | 0751 | 2025-12-03 03:39:19 | ||
| nodevenv | dir | - | gemscircle/gemscircle | 0755 | 2024-02-05 10:40:26 | |
| public_html | dir | - | gemscircle/nobody | 0750 | 2026-01-12 12:52:34 | |
| softaculous_backups | dir | - | gemscircle/gemscircle | 0711 | 2026-01-12 10:55:21 | |
| ssl | dir | - | gemscircle/gemscircle | 0755 | 2025-08-28 10:39:05 | |
| tmp | dir | - | gemscircle/gemscircle | 0755 | 2026-01-13 10:31:34 | |
| .bash_logout | text/plain | 18 B | gemscircle/gemscircle | 0644 | 2023-12-30 01:49:35 | |
| .bash_profile | text/plain | 176 B | gemscircle/gemscircle | 0644 | 2023-12-30 01:49:35 | |
| .bashrc | text/plain | 124 B | gemscircle/gemscircle | 0644 | 2023-12-30 01:49:35 | |
| .gemrc | text/plain | 141 B | gemscircle/gemscircle | 0644 | 2023-12-30 01:49:37 | |
| .htaccess | text/plain | 928 B | gemscircle/gemscircle | 0644 | 2025-02-05 10:43:07 | |
| .imunify_patch_id | text/plain | 106 B | gemscircle/gemscircle | 0660 | 2025-04-16 10:32:51 | |
| .last.inodes | text/plain | 3.21 KB | gemscircle/gemscircle | 0644 | 2026-01-13 10:38:17 | |
| .lastlogin | text/plain | 632 B | gemscircle/gemscircle | 0600 | 2026-01-12 02:22:07 | |
| .myimunify_id | text/plain | 102 B | gemscircle/gemscircle | 0660 | 2024-05-27 07:36:21 | |
| .spamassassinboxenable | application/x-empty | 0 B | gemscircle/gemscircle | 0644 | 2023-12-30 01:49:36 | |
| .spamassassinenable | application/x-empty | 0 B | gemscircle/gemscircle | 0644 | 2023-12-30 01:49:36 | |
| .zshrc | text/plain | 658 B | gemscircle/gemscircle | 0644 | 2023-12-30 01:49:35 |
© aDriv4